| Technology / Frequency Bands | : MHz | |
Battery |
||
| Type | Li - Ion | |
| Capacity | 3500 mAh | |
| Standby | - | |
| Talktime | - | |
Built |
||
| Dimensions | 192.5x121.35x12.2 mm | |
| Weight | 392 g | |
| Form Factor | bar | |
Display |
||
| Size | 480x800 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes | |
| Resolution | pixels | |
| Zoom | no | |
| Flash | no | |
| Secondary Camera | yes | |
Secondary Camera |
||
| Flash | no | |
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | no | |
Data |
||
| GPRS | No | |
| EDGE | No | |
| 3G | No | |
| Internet Browsing | Yes , Android webkit browser | |
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | ||
| FM Radio | No | |
| 3.5mm Headphone Jack | yes | |
Memory |
||
| Inbuilt | 4 GB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
| SMS | No | |
| MMS | No | |
| Yes | ||
Software |
||
| Operating System | Android 2.3 | |
Friday, 4 May 2012
hcl me spec.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment